Property Within 1km of Seng Kang Primary School (2026): Prices & Full List
Seng Kang Primary School currently has 73 condo listings across 5 developments and 276 HDB listings within the 1km P1 priority radius on Hombble, with entry prices from S$720,000. Figures update with the live market.
Condos within 1km of Seng Kang Primary School
| Development / listing | Price | Beds | Size | Distance |
| Riversound Residence | S$720,000 | 1 | 474 sqft | 958 m |
| Riversound Residence | S$728,000 | 1 | 474 sqft | 958 m |
| The Luxurie | S$800,000 | 1 | 452 sqft | 357 m |
| La Fiesta | S$800,000 | 1 | 431 sqft | 486 m |
| The Luxurie | S$830,000 | 1 | 452 sqft | 357 m |
| La Fiesta | S$830,000 | 1 | 452 sqft | 486 m |
| La Fiesta | S$860,000 | 1 | 431 sqft | 486 m |
| Compass Heights | S$965,000 | 1 | 689 sqft | 480 m |
HDB listings within 1km of Seng Kang Primary School
| Development / listing | Price | Beds | Size | Distance |
| 302B Anchorvale Link | S$356,789 | 1 | 484 sqft | 992 m |
| 184C Rivervale Crescent | S$520,000 | 3 | 914 sqft | 986 m |
| 302B Anchorvale Link | S$535,000 | 2 | 904 sqft | 992 m |
| 157A Rivervale Crescent | S$548,000 | 3 | 968 sqft | 997 m |
| 130 Rivervale Street | S$550,000 | 3 | 1,079 sqft | 348 m |
| 188C Rivervale Drive | S$550,000 | 3 | 1,033 sqft | 886 m |
| 162A Rivervale Crescent | S$554,000 | 3 | 1,001 sqft | 909 m |
| 121C Sengkang East Way | S$555,000 | 3 | 980 sqft | 728 m |
Price premium analysis
Condos in this ring average S$1,583 per square foot, against S$2,023 across all Singapore school rings and S$2,305 outside every ring (Hombble study, 2026-09-05).
How the 1km priority works
MOE gives P1 balloting priority to home addresses within 1km of the school, then 1km to 2km. Distances here are Hombble's measured listing-to-school distances and may differ slightly from MOE's official measurement; verify with MOE SchoolFinder before committing.
Condos within 1km · HDB within 1km · All schools · The 1km school ring study · Browse all listings