Property Within 1km of Telok Kurau Primary School (2026): Prices & Full List
Telok Kurau Primary School currently has 129 condo listings across 17 developments and 115 HDB listings within the 1km P1 priority radius on Hombble, with entry prices from S$700,999. Figures update with the live market.
Condos within 1km of Telok Kurau Primary School
| Development / listing | Price | Beds | Size | Distance |
| Sunny Lodge | S$700,999 | 1 | 398 sqft | 874 m |
| Euhabitat | S$720,000 | 1 | 527 sqft | 617 m |
| Euhabitat | S$740,000 | 1 | 527 sqft | 617 m |
| Euhabitat | S$748,000 | 1 | 527 sqft | 617 m |
| Euhabitat | S$760,000 | 1 | 527 sqft | 617 m |
| Euhabitat | S$760,000 | 1 | 549 sqft | 649 m |
| Euhabitat | S$765,000 | 1 | 517 sqft | 617 m |
| Tropika East | S$768,000 | 1 | 431 sqft | 514 m |
HDB listings within 1km of Telok Kurau Primary School
| Development / listing | Price | Beds | Size | Distance |
| 618 Bedok Reservoir Road | S$320,000 | 1 | 485 sqft | 674 m |
| 620 Bedok Reservoir Road | S$320,000 | 1 | 484 sqft | 803 m |
| 620 Bedok Reservoir Road | S$330,000 | 1 | 484 sqft | 803 m |
| 619 Bedok Reservoir Road | S$408,888 | 2 | 732 sqft | 761 m |
| 628 Bedok Reservoir Road | S$420,000 | 2 | 721 sqft | 601 m |
| 609 Golden Cassia | S$425,000 | 2 | 721 sqft | 118 m |
| 609 Golden Cassia | S$428,000 | 2 | 721 sqft | 118 m |
| 103 Bedok Reservoir Road | S$428,000 | 2 | 721 sqft | 323 m |
Price premium analysis
Condos in this ring average S$1,683 per square foot, against S$2,023 across all Singapore school rings and S$2,305 outside every ring (Hombble study, 2026-09-05).
How the 1km priority works
MOE gives P1 balloting priority to home addresses within 1km of the school, then 1km to 2km. Distances here are Hombble's measured listing-to-school distances and may differ slightly from MOE's official measurement; verify with MOE SchoolFinder before committing.
Condos within 1km · HDB within 1km · All schools · The 1km school ring study · Browse all listings