# senotsa cove Ocean drive seafront bungalow

S$33,000,000 · 7 bed · 7 bath · 11,200 sqft · S$2,946 psf

Listing: https://www.hombble.com/property/442758/senotsa-cove-ocean-drive-seafront-bungalow

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Bungalow House
- **Tenure:** 99-year Leasehold
- **Development:** senotsa cove Ocean drive seafront bungalow
- **Address:** ocean drive
- **District:** HarbourFront
- **Neighbourhood:** HarbourFront
- **Year built:** 2000

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-10 | The Oceanfront @ Sentosa Cove · Resale | 06-10 | S$2,838,000 | 1,744 sqft | S$1,627 |
| 2026-09 | The Oceanfront @ Sentosa Cove · Resale | 06-10 | S$2,880,000 | 1,884 sqft | S$1,529 |
| 2026-09 | The Oceanfront @ Sentosa Cove · Resale | 01-05 | S$2,670,000 | 1,711 sqft | S$1,560 |
| 2026-09 | The Berth By The Cove · Resale | 01-05 | S$2,450,000 | 1,884 sqft | S$1,300 |
| 2026-09 | The Coast At Sentosa Cove · Resale | 01-05 | S$3,550,000 | 2,562 sqft | S$1,386 |
| 2026-08 | The Oceanfront @ Sentosa Cove · Resale | 01-05 | S$2,780,000 | 1,711 sqft | S$1,625 |
| 2026-08 | The Oceanfront @ Sentosa Cove · Resale | 01-05 | S$2,660,000 | 1,711 sqft | S$1,555 |
| 2026-08 | The Oceanfront @ Sentosa Cove · Resale | 01-05 | S$3,733,000 | 2,045 sqft | S$1,825 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://www.hombble.com/go/wa/HBW7TAQE

_Retrieved 2026-10-14T21:59:31.661Z._