# lorong melayu

S$8,000,000 · 5 bed · 4 bath · 5,700 sqft · S$1,404 psf

Listing: https://www.hombble.com/property/444603/lorong-melayu

## Facts

- **Status:** Available
- **Listing type:** sale
- **Property type:** Landed · Corner Terrace
- **Tenure:** Freehold
- **Address:** lorong melayu
- **District:** Geylang
- **Neighbourhood:** Geylang
- **Nearest MRT:** Kembangan MRT (6 min walk)

## Recent transactions nearby

| Month | Unit | Storey | Price | Size | PSF |
| --- | --- | --- | --- | --- | --- |
| 2026-05 | D'Oasia · Resale | 01-05 | S$880,000 | 538 sqft | S$1,636 |
| 2026-04 | Bliss Ville · Resale | 01-05 | S$1,800,000 | 1,163 sqft | S$1,548 |
| 2026-03 | Landed Housing Development · Resale | - | S$5,656,888 | 2,751 sqft | S$2,056 |
| 2026-03 | Landed Housing Development · Resale | - | S$5,656,888 | 2,751 sqft | S$2,056 |
| 2025-11 | Landed Housing Development · Resale | - | S$8,100,000 | 5,526 sqft | S$1,466 |
| 2025-11 | Landed Housing Development · Resale | - | S$8,100,000 | 5,526 sqft | S$1,466 |
| 2025-09 | Landed Housing Development · Resale | - | S$6,100,000 | 3,913 sqft | S$1,559 |
| 2025-09 | Landed Housing Development · Resale | - | S$6,100,000 | 3,913 sqft | S$1,559 |

Contains information from Private Residential Property Transactions accessed from the URA Data Service, which is made available under the terms of the Singapore Open Data Licence version 1.0.

## Provenance

- **Source:** imported
- **Market dates:** not available. This listing was imported from another portal, so its dates record when Hombble saw it, not when the home came to market. Days on market cannot be derived from this record.

## Contact

Message the listing agent on WhatsApp: https://www.hombble.com/go/wa/HB1SS0KS

_Retrieved 2026-10-15T15:42:05.203Z._